CAM2520 SERIES
Flat Metal Inductor
  • Assembly structure.
  • Soft saturation for high peak current handling.
  • Flat wire windings provide extremely low DCR.
  • Operating temperature range: -40°C~+125°C, self-temperature rise included.
  • Ideal for for POL, VRM, VRD, and other high power applications.
Resource Download

Product specifications

CAM2520-1R3M 1.3 0.5 115
CAM2520-2R3M 2.3 0.6 90
CAM2520-3R6M 3.6 0.8 72
CAM2520-4R7M 4.7 1.2 60
CAM2520-5R2M 5.2 1.1 60
CAM2520-7R1M 7.1 1.4 51
CAM2520-9R3M 9.3 1.7 45
CAM2520-120M 11.8 2 40
CAM2520-150M 14.6 2.5 36
CAM2520-180M 17.6 3 32
CAM2520-210M 21 3.5 30
CAM2520-250M 24.6 4 27
CAM2520-290M 28.5 4.7 25
CAM2520-330M 33 5.4 24
CAM2520-370M 37.3 6.2 22
CAM2520-420M 42 7.3 21

Notes:

1. All electrical specifications are referenced to 25°C ± 5°C ambient.
2. The inductance is measured at 100 kHz, 0.1 Vrms, 0 ADC.
3. Isat, saturation current, means DC current at 25°C that causes an initial inductance drop of 20% approx.

Recommended products