|
(μH,±20%)
|
|
|
---|
|
(μH,±20%)
|
|
|
---|---|---|---|
CAM3223-1R5M | 1.5 | 0.4 | 145 |
CAM3223-2R7M | 2.7 | 0.5 | 112 |
CAM3223-4R3M | 4.3 | 0.7 | 90 |
CAM3223-6R2M | 6.2 | 0.9 | 75 |
CAM3223-8R4M | 8.4 | 1 | 64 |
CAM3223-110M | 11 | 1.3 | 56 |
CAM3223-140M | 14 | 1.6 | 50 |
CAM3223-170M | 17 | 1.9 | 45 |
CAM3223-210M | 21 | 2.2 | 41 |
CAM3223-250M | 25 | 2.6 | 37 |
CAM3223-290M | 29 | 3.1 | 34 |
CAM3223-340M | 34 | 3.5 | 32 |
CAM3223-390M | 39 | 4 | 30 |
CAM3223-440M | 44 | 4.9 | 28 |
CAM3223-500M | 50 | 5.2 | 26 |
CAM3223-600M | 60 | 6.8 | 23 |
CAM3223-690M | 69 | 7.1 | 22 |
CAM3223-830M | 83 | 8.6 | 20 |
CAM3223-910M | 91 | 9 | 19 |
Notes:
1. All electrical specifications are referenced to 25°C ± 5°C ambient.
2. The inductance is measured at 100 kHz, 0.1 Vrms, 0 ADC.
3. Isat, saturation current, means DC current at 25°C that causes an initial inductance drop of 20% approx.
Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Service Tel
400-682-1987
Copyright © 2025 ZG Tianxin. All Rights Reserved. 蜀ICP备2023041398号-1