|
|
|
|
---|
|
|
|
|
---|---|---|---|
CAM3625-4R9M | 4.9 | 0.6 | 98 |
CAM3625-7R1M | 7.1 | 0.7 | 82 |
CAM3625-100M | 9.6 | 0.9 | 70 |
CAM3625-130M | 12.6 | 1.1 | 61 |
CAM3625-160M | 16 | 1.4 | 54 |
CAM3625-200M | 20 | 1.7 | 49 |
CAM3625-240M | 24 | 2 | 44 |
CAM3625-280M | 28 | 2.3 | 41 |
CAM3625-330M | 33 | 2.7 | 38 |
CAM3625-380M | 38 | 3 | 35 |
CAM3625-440M | 44 | 3.4 | 33 |
CAM3625-500M | 50 | 3.8 | 30 |
CAM3625-570M | 57 | 4.3 | 29 |
CAM3625-710M | 71 | 5.5 | 26 |
CAM3625-870M | 87 | 6.6 | 23 |
CAM3625-101M | 104 | 7.9 | 21 |
Notes:
1. All electrical specifications are referenced to 25°C ± 5°C ambient.
2. The inductance is measured at 100 kHz, 0.1 Vrms, 0 ADC.
3. Isat, saturation current, means DC current at 25°C that causes an initial inductance drop of 20% approx.
Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Flat Metal Inductor
Read More
➜Service Tel
400-682-1987
Copyright © 2025 ZG Tianxin. All Rights Reserved. 蜀ICP备2023041398号-1