CAM4227 SERIES
Flat Metal Inductor
  • Assembly structure.
  • Soft saturation for high peak current handling.
  • Flat wire windings provide extremely low DCR.
  • Operating temperature range: -40°C~+125°C, self-temperature rise included.
  • Ideal for for POL, VRM, VRD, and other high power applications.
Resource Download

Product specifications

CAM4227-170M 17 1.1 60
CAM4227-210M 21 1.4 55
CAM4227-250M 25 1.7 50
CAM4227-300M 30 2 46
CAM4227-350M 35 2.4 42
CAM4227-400M 40 2.7 39
CAM4227-460M 46 3 36
CAM4227-530M 53 3.4 34
CAM4227-590M 59 3.8 32
CAM4227-680M 68 4.2 30
CAM4227-750M 75 4.8 29
CAM4227-880M 88 5.7 26
CAM4227-101M 100 6.4 25
CAM4227-121M 120 7.6 23
CAM4227-151M 150 9.4 20

Notes:

1. All electrical specifications are referenced to 25°C ± 5°C ambient.
2. The inductance is measured at 100 kHz, 0.1 Vrms, 0 ADC.
3. Isat, saturation current, means DC current at 25°C that causes an initial inductance drop of 20% approx.

Recommended products