|
P/N
|
Primary Inductance(μH,Min.)
|
Inductance(μH,±20%)
|
DCR(mΩ,Max.)
|
DCR
|
Leakage Inductance(μH,Max.)
|
SRF(MHz,Typ.)
|
Isat(A)
|
Isat
|
Turns Ratio(Pri.:Sec.)
|
Irat(A)
|
Volt-time Product(V-μsec)
|
Irat
|
Capacitance Pri.-Sec.(pF,Max.)
|
Hi-pot Pri.-Sec.(VDC)
|
|---|---|---|---|---|---|---|
|
(Ω,Max.)
|
(Ω,Typ.)
|
(A,10% drop)
|
(A,20% drop)
|
(A,30% drop)
|
(A,20°C)
|
(A,40°C)
|
|
P/N
|
Primary Inductance(μH,Min.)
|
Inductance(μH,±20%)
|
DCR(mΩ,Max.)
|
DCR
|
Leakage Inductance(μH,Max.)
|
SRF(MHz,Typ.)
|
Isat(A)
|
Isat
|
Turns Ratio(Pri.:Sec.)
|
Irat(A)
|
Volt-time Product(V-μsec)
|
Irat
|
Capacitance Pri.-Sec.(pF,Max.)
|
Hi-pot Pri.-Sec.(VDC)
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
(Ω,Max.)
|
(Ω,Typ.)
|
(A,10% drop)
|
(A,20% drop)
|
(A,30% drop)
|
(A,20°C)
|
(A,40°C)
|
||||||||||||
| TSD-EP05S01 | 296.0000 | 1.5000 | 1.0000 | 25.8000 | 14.0000 | 1500.0000 | ||||||||||||
| TSD-EP05S02 | 680.0000 | 4.0000 | 1.0000 | 40.8000 | 14.0000 | 1500.0000 | ||||||||||||
| TSD-EP05S03 | 264.0000 | 0.3000 | 1.0000 | 24.5000 | 95.0000 | 1500.0000 | ||||||||||||
| TSD-EP05S04 | 330.0000 | 0.6000 | 1.0000 | 24.5000 | 18.0000 | 1500.0000 | ||||||||||||
| CPD0704-1R0M | 1.0000 | 17.0000 | 3.3000 | 3.6000 | ||||||||||||||
| CPD0704-1R5M | 1.5000 | 19.0000 | 3.0000 | 3.4000 | ||||||||||||||
| CPD0704-2R2M | 2.2000 | 22.0000 | 2.8000 | 3.0000 | ||||||||||||||
| CPD0704-3R3M | 3.3000 | 25.0000 | 2.5000 | 2.8500 | ||||||||||||||
| CPD0704-4R7M | 4.7000 | 33.0000 | 2.0000 | 2.5000 | ||||||||||||||
| CPD0704-6R8M | 6.8000 | 42.0000 | 1.7000 | 2.1500 | ||||||||||||||
| CPD0704-100M | 10.0000 | 55.0000 | 1.4000 | 1.9000 | ||||||||||||||
| CPD0704-150M | 15.0000 | 80.0000 | 1.3500 | 1.5300 | ||||||||||||||
| CPD0704-220M | 22.0000 | 91.0000 | 1.3000 | 1.4500 | ||||||||||||||
| CPD0704-330M | 33.0000 | 150.0000 | 1.0500 | 1.1500 | ||||||||||||||
| CPD0704-470M | 47.0000 | 200.0000 | 0.9000 | 1.0000 | ||||||||||||||
| CPD0704-680M | 68.0000 | 260.0000 | 0.6800 | 0.8200 | ||||||||||||||
| CPD0704-101M | 100.0000 | 390.0000 | 0.5500 | 0.6700 | ||||||||||||||
| CPD0704-151M | 150.0000 | 580.0000 | 0.4300 | 0.5300 | ||||||||||||||
| CPD0704-221M | 220.0000 | 880.0000 | 0.3600 | 0.4300 | ||||||||||||||
| CPD0704-331M | 330.0000 | 1700.0000 | 0.3000 | 0.3300 | ||||||||||||||
| CPD0704-471M | 470.0000 | 2000.0000 | 0.2500 | 0.2900 | ||||||||||||||
| CPD0704-681M | 680.0000 | 2750.0000 | 0.2000 | 0.2500 | ||||||||||||||
| CPD0704-102M | 1000.0000 | 3850.0000 | 0.1500 | 0.2000 | ||||||||||||||
| CPD1005-R82M | 0.8200 | 7.0000 | 10.5000 | 7.5000 | ||||||||||||||
| CPD1005-1R0M | 1.0000 | 7.0000 | 10.0000 | 7.5000 | ||||||||||||||
| CPD1005-1R5M | 1.5000 | 9.0000 | 8.5000 | 7.0000 | ||||||||||||||
| CPD1005-2R2M | 2.2000 | 10.0000 | 7.0000 | 6.5000 | ||||||||||||||
| CPD1005-3R3M | 3.3000 | 12.0000 | 5.9000 | 5.5000 | ||||||||||||||
| CPD1005-4R7M | 4.7000 | 15.0000 | 5.2000 | 4.9000 | ||||||||||||||
| CPD1005-6R8M | 6.8000 | 20.0000 | 4.6000 | 4.3000 | ||||||||||||||
| CPD1005-100M | 10.0000 | 30.0000 | 3.5000 | 3.4000 | ||||||||||||||
| CPD1005-150M | 15.0000 | 40.0000 | 3.1000 | 2.7500 | ||||||||||||||
| CPD1005-220M | 22.0000 | 52.0000 | 2.5000 | 2.2500 | ||||||||||||||
| CPD1005-330M | 33.0000 | 75.0000 | 2.1000 | 1.8500 | ||||||||||||||
| CPD1005-470M | 47.0000 | 95.0000 | 1.8000 | 1.5500 | ||||||||||||||
| CPD1005-680M | 68.0000 | 130.0000 | 1.4500 | 1.3000 | ||||||||||||||
| CPD1005-101M | 100.0000 | 220.0000 | 1.1500 | 1.0500 | ||||||||||||||
| CPD1005-151M | 150.0000 | 320.0000 | 0.9000 | 0.8500 | ||||||||||||||
| CPD1005-221M | 220.0000 | 440.0000 | 0.7500 | 0.7000 | ||||||||||||||
| CPD1005-331M | 330.0000 | 650.0000 | 0.6500 | 0.5900 | ||||||||||||||
| CPD1005-471M | 470.0000 | 930.0000 | 0.5500 | 0.5000 | ||||||||||||||
| CPD1005-681M | 680.0000 | 1300.0000 | 0.4600 | 0.4200 | ||||||||||||||
| CPD1005-102M | 1000.0000 | 2200.0000 | 0.3500 | 0.3400 | ||||||||||||||
| CPG0503-1R0M | 33.0000 | 100.0000 | 5.5000 | 6.1000 | 6.5000 | 3.4000 | 5.8000 | |||||||||||
| CPG0503-1R4M | 38.0000 | 90.0000 | 4.8000 | 5.5000 | 5.9000 | 3.1000 | 5.8000 | |||||||||||
| CPG0503-1R8M | 42.0000 | 80.0000 | 4.1000 | 4.6000 | 5.1000 | 2.7000 | 4.6000 | |||||||||||
| CPG0503-2R2M | 47.0000 | 65.0000 | 3.6000 | 4.1000 | 4.4000 | 2.3000 | 3.8000 | |||||||||||
| CPG0503-2R7M | 52.0000 | 60.0000 | 3.4000 | 3.8000 | 4.1000 | 2.2000 | 3.7000 | |||||||||||
| CPG0503-3R3M | 58.0000 | 50.0000 | 2.9000 | 3.3000 | 3.5000 | 2.1000 | 3.3000 | |||||||||||
| CPG0503-3R9M | 76.0000 | 47.0000 | 2.6000 | 3.0000 | 3.2000 | 1.9000 | 3.0000 | |||||||||||
| CPG0503-4R7M | 94.0000 | 45.0000 | 2.4000 | 2.8000 | 3.0000 | 1.9000 | 2.9000 | |||||||||||
| CPG0503-5R6M | 101.0000 | 40.0000 | 2.2000 | 2.5000 | 2.7000 | 1.6000 | 2.8000 | |||||||||||
| CPG0503-6R8M | 110.0000 | 35.0000 | 2.0000 | 2.3000 | 2.5000 | 1.5000 | 2.5000 | |||||||||||
| CPG0503-8R2M | 132.0000 | 30.0000 | 1.8300 | 2.1000 | 2.2000 | 1.4000 | 2.2000 | |||||||||||
| CPG0503-100M | 182.0000 | 28.0000 | 1.7000 | 1.9500 | 2.1000 | 1.3000 | 2.2000 | |||||||||||
| CPG0503-120M | 210.0000 | 24.0000 | 1.5300 | 1.7500 | 1.9000 | 1.1000 | 1.8000 | |||||||||||
| CPG0503-150M | 235.0000 | 22.0000 | 1.3300 | 1.5800 | 1.7300 | 1.0000 | 1.7000 | |||||||||||
| CPG0503-180M | 338.0000 | 19.0000 | 1.2500 | 1.4300 | 1.5800 | 0.8900 | 1.5000 | |||||||||||
| CPG0503-220M | 378.0000 | 17.0000 | 1.1500 | 1.3200 | 1.4300 | 0.8500 | 1.4000 | |||||||||||
| CPG0503-270M | 522.0000 | 16.0000 | 1.0000 | 1.1400 | 1.2600 | 0.7300 | 1.1000 | |||||||||||
| CPG0503-330K | 540.0000 | 14.0000 | 0.9000 | 1.0500 | 1.1400 | 0.6200 | 0.9000 | |||||||||||
| CPG0503-390K | 587.0000 | 13.0000 | 0.8400 | 0.9700 | 1.0700 | 0.6100 | 0.9000 | |||||||||||
| CPG0503-470K | 844.0000 | 12.0000 | 0.7700 | 0.8700 | 0.9300 | 0.5300 | 0.8600 | |||||||||||
| CPG0503-560K | 937.0000 | 11.0000 | 0.7200 | 0.8000 | 0.8600 | 0.5100 | 0.7000 | |||||||||||
| CPG0503-680K | 1117.0000 | 10.0000 | 0.6500 | 0.7200 | 0.7700 | 0.4300 | 0.6000 | |||||||||||
| TSD-ER11S01 | 13.0000 | 1.0000 | 221.0000 | 13.0000 | 1500.0000 | |||||||||||||
| CPD1206-1R0M | 1.0000 | 8.0000 | 10.0000 | 9.2500 | ||||||||||||||
| CPD1206-1R5M | 1.5000 | 10.0000 | 8.7000 | 8.7000 | ||||||||||||||
| CPD1206-2R2M | 2.2000 | 12.0000 | 8.0000 | 7.2000 | ||||||||||||||
| CPD1206-3R3M | 3.3000 | 14.0000 | 7.2000 | 6.7000 | ||||||||||||||
| CPD1206-4R7M | 4.7000 | 16.0000 | 5.7000 | 5.4000 | ||||||||||||||
| CPD1206-6R8M | 6.8000 | 20.0000 | 4.8000 | 4.8000 | ||||||||||||||
| CPD1206-100M | 10.0000 | 25.0000 | 4.0000 | 4.3000 | ||||||||||||||
| CPD1206-150M | 15.0000 | 30.0000 | 3.3000 | 3.7000 | ||||||||||||||
| CPD1206-220M | 22.0000 | 36.0000 | 2.8000 | 3.4000 | ||||||||||||||
| CPD1206-330M | 33.0000 | 55.0000 | 2.2000 | 2.7000 | ||||||||||||||
| CPD1206-470M | 47.0000 | 70.0000 | 1.9000 | 2.4000 | ||||||||||||||
| CPD1206-680M | 68.0000 | 110.0000 | 1.5000 | 1.8500 | ||||||||||||||
| CPD1206-101M | 100.0000 | 140.0000 | 1.3000 | 1.6500 | ||||||||||||||
| CPD1206-151M | 150.0000 | 210.0000 | 1.0000 | 1.3500 | ||||||||||||||
| CPD1206-221M | 220.0000 | 300.0000 | 0.8000 | 1.1500 | ||||||||||||||
| CPD1206-331M | 330.0000 | 460.0000 | 0.6800 | 0.9500 | ||||||||||||||
| CPD1206-471M | 470.0000 | 550.0000 | 0.5800 | 0.8000 | ||||||||||||||
| CPD1206-681M | 680.0000 | 1050.0000 | 0.4800 | 0.6200 | ||||||||||||||
| CPD1206-102M | 1000.0000 | 1300.0000 | 0.4000 | 0.5300 | ||||||||||||||
| CPD1208-R82M | 0.8200 | 28.0000 | 11.0000 | |||||||||||||||
| CPD1208-2R0M | 2.0000 | 20.5000 | 8.9000 | |||||||||||||||
| CPD1208-3R3M | 3.3000 | 13.5000 | 8.1000 | |||||||||||||||
| CPD1208-3R9M | 3.9000 | 13.1000 | 8.0000 | |||||||||||||||
| CPD1208-4R7M | 4.7000 | 12.0000 | 7.3000 | |||||||||||||||
| CPD1208-5R6M | 5.6000 | 11.0000 | 7.1500 | |||||||||||||||
| CPD1208-6R8M | 6.8000 | 9.8500 | 6.6000 | |||||||||||||||
| CPD1208-100M | 10.0000 | 8.4000 | 5.8000 | |||||||||||||||
| CPD1208-150M | 15.0000 | 6.5500 | 4.8000 | |||||||||||||||
| CPD1208-220M | 22.0000 | 5.6500 | 4.1500 | |||||||||||||||
| CPD1208-330M | 33.0000 | 4.6500 | 3.3500 | |||||||||||||||
| CPD1208-470M | 47.0000 | 3.7000 | 2.8000 | |||||||||||||||
| CPD1208-680M | 68.0000 | 3.5000 | 2.3500 | |||||||||||||||
| CPD1208-820M | 82.0000 | 2.7200 | 2.1000 | |||||||||||||||
| CPD1208-101M | 100.0000 | 2.5500 | 1.8700 | |||||||||||||||
| CPD1208-151M | 150.0000 | 2.1400 | 1.6100 | |||||||||||||||
| CPD1208-221M | 220.0000 | 1.7300 | 1.2400 | |||||||||||||||
| CPD1208-331M | 330.0000 | 1.3200 | 1.0200 | |||||||||||||||
| CPD1208-471M | 470.0000 | 1.2100 | 0.8600 | |||||||||||||||
| CPD1208-681M | 680.0000 | 1.0200 | 0.6900 | |||||||||||||||
| CPD1208-102M | 1000.0000 | 0.8500 | 0.6000 | |||||||||||||||
| CPN3015-1R0M | 1.0000 | 0.0380 | 0.0320 | 2.3000 | 2.9600 | |||||||||||||
| CPN3015-1R5M | 1.5000 | 0.0540 | 0.0450 | 1.7300 | 2.4000 | |||||||||||||
| CPN3015-2R2M | 2.2000 | 0.0600 | 0.0500 | 1.4800 | 2.1400 | |||||||||||||
| CPN3015-3R3M | 3.3000 | 0.1010 | 0.0840 | 1.2900 | 1.7900 | |||||||||||||
| CPN3015-4R7M | 4.7000 | 0.1200 | 0.1000 | 1.1500 | 1.7000 | |||||||||||||
| CPN3015-6R8M | 6.8000 | 0.1920 | 0.1600 | 0.9500 | 1.0800 | |||||||||||||
| CPN3015-100M | 10.0000 | 0.2860 | 0.2380 | 0.6700 | 0.9000 | |||||||||||||
| CPN3015-150M | 15.0000 | 0.4280 | 0.3570 | 0.5700 | 0.8400 | |||||||||||||
| CPN3015-220M | 22.0000 | 0.6600 | 0.5500 | 0.4500 | 0.7300 | |||||||||||||
| CPN3015-330M | 33.0000 | 0.8880 | 0.7400 | 0.3500 | 0.5800 | |||||||||||||
| CPN3015-470M | 47.0000 | 1.3920 | 1.1600 | 0.2900 | 0.4800 | |||||||||||||
| CPN3015-680M | 68.0000 | 2.2560 | 1.8800 | 0.2400 | 0.3600 | |||||||||||||
| CPN3015-101M | 100.0000 | 2.5440 | 2.1200 | 0.2300 | 0.3000 | |||||||||||||
| CPN4015-1R0M | 1.0000 | 0.0480 | 0.0400 | 3.5800 | 2.9800 | |||||||||||||
| CPN4015-1R5M | 1.5000 | 0.0600 | 0.0500 | 3.3200 | 2.9600 | |||||||||||||
| CPN4015-2R2M | 2.2000 | 0.0840 | 0.0700 | 2.5900 | 2.7100 | |||||||||||||
| CPN4015-3R3M | 3.3000 | 0.0960 | 0.0800 | 2.4100 | 2.4000 | |||||||||||||
| CPN4015-4R7M | 4.7000 | 0.1320 | 0.1100 | 2.0200 | 1.7600 | |||||||||||||
| CPN4015-6R8M | 6.8000 | 0.2040 | 0.1700 | 1.6600 | 1.6800 | |||||||||||||
| CPN4015-100M | 10.0000 | 0.2520 | 0.2100 | 1.4200 | 1.1600 | |||||||||||||
| CPN4015-150M | 15.0000 | 0.3720 | 0.3100 | 1.2100 | 1.0600 | |||||||||||||
| CPN4015-220M | 22.0000 | 0.5400 | 0.4500 | 0.8700 | 0.8700 | |||||||||||||
| CPN4015-330M | 33.0000 | 0.8040 | 0.6700 | 0.6900 | 0.7600 | |||||||||||||
| CPN4015-470M | 47.0000 | 1.2000 | 1.0000 | 0.5700 | 0.6300 | |||||||||||||
| CPN4015-680M | 68.0000 | 1.7200 | 1.4300 | 0.5400 | 0.5700 | |||||||||||||
| CPN4015-101M | 100.0000 | 2.4000 | 2.0000 | 0.4700 | 0.4700 | |||||||||||||
| CPN4015-151M | 150.0000 | 4.2100 | 3.5100 | 0.3900 | 0.3300 | |||||||||||||
| CPN4020-1R0M | 1.0000 | 0.0480 | 0.0400 | 3.6000 | 3.4400 | |||||||||||||
| CPN4020-1R5M | 1.5000 | 0.0600 | 0.0500 | 3.4000 | 2.8800 | |||||||||||||
| CPN4020-2R2M | 2.2000 | 0.0720 | 0.0600 | 2.5500 | 2.7200 | |||||||||||||
| CPN4020-3R3M | 3.3000 | 0.0960 | 0.0800 | 2.5500 | 2.4000 | |||||||||||||
| CPN4020-4R7M | 4.7000 | 0.1080 | 0.0900 | 2.1300 | 2.2400 | |||||||||||||
| CPN4020-6R8M | 6.8000 | 0.1560 | 0.1300 | 2.0700 | 1.8400 | |||||||||||||
| CPN4020-100M | 10.0000 | 0.2400 | 0.2000 | 1.6200 | 1.5200 | |||||||||||||
| CPN4020-150M | 15.0000 | 0.3120 | 0.2600 | 1.3500 | 1.2800 | |||||||||||||
| CPN4020-220M | 22.0000 | 0.4320 | 0.3600 | 1.1700 | 1.0400 | |||||||||||||
| CPN4020-330M | 33.0000 | 0.6600 | 0.5500 | 0.9900 | 0.8800 | |||||||||||||
| CPN4020-470M | 47.0000 | 0.9360 | 0.7800 | 0.7400 | 0.7100 | |||||||||||||
| CPN4020-680M | 68.0000 | 1.3600 | 1.1300 | 0.6500 | 0.5900 | |||||||||||||
| CPN4020-101M | 100.0000 | 2.0400 | 1.7000 | 0.5300 | 0.4700 | |||||||||||||
| CPN4020-151M | 150.0000 | 3.2400 | 2.7000 | 0.4700 | 0.3500 | |||||||||||||
| CPN5030-1R0N | 6.5000 | 6.5000 | ||||||||||||||||
| CPN5030-1R5N | 5.4000 | 6.1000 | ||||||||||||||||
| CPN5030-2R4N | 4.4000 | 5.1000 | ||||||||||||||||
| CPN5030-3R0N | 4.2000 | 4.4000 | ||||||||||||||||
| CPN5030-4R7M | 3.3000 | 3.4000 | ||||||||||||||||
| CPN5030-6R8M | 2.7000 | 2.8000 | ||||||||||||||||
| CPN5030-100M | 2.1000 | 2.4000 | ||||||||||||||||
| CPN5030-150M | 1.6000 | 1.9000 | ||||||||||||||||
| CPN5030-220M | 1.5000 | 1.6000 | ||||||||||||||||
| CPN5030-330M | 1.1000 | 1.3000 | ||||||||||||||||
| CPN5030-470M | 0.9900 | 1.1000 | ||||||||||||||||
| CPN5030-680M | 0.8200 | 0.9100 | ||||||||||||||||
| CPN5030-101M | 0.6500 | 0.7500 | ||||||||||||||||
| CPN5030-151M | 0.5400 | 0.6300 | ||||||||||||||||
| CPN5045-1R0N | 8.9000 | 5.1000 | ||||||||||||||||
| CPN5045-1R5N | 7.4000 | 5.0000 | ||||||||||||||||
| CPN5045-2R2N | 6.4000 | 4.7000 | ||||||||||||||||
| CPN5045-3R3N | 5.2000 | 4.2000 | ||||||||||||||||
| CPN5045-4R7M | 4.4000 | 3.2000 | ||||||||||||||||
| CPN5045-6R8M | 3.6000 | 2.9000 | ||||||||||||||||
| CPN5045-100M | 3.1000 | 2.5000 | ||||||||||||||||
| CPN5045-150M | 2.2000 | 1.9000 | ||||||||||||||||
| CPN5045-220M | 2.0000 | 1.8000 | ||||||||||||||||
| CPN5045-330M | 1.5000 | 1.3000 | ||||||||||||||||
| CPN5045-470M | 1.3000 | 1.0000 | ||||||||||||||||
| CPN5045-680M | 1.1000 | 0.9000 | ||||||||||||||||
| CPN5045-101M | 0.8000 | 0.7000 | ||||||||||||||||
| CPN5045-151M | 0.5600 | 0.6100 | ||||||||||||||||
| CPN5045-221M | 0.4500 | 0.4500 | ||||||||||||||||
| CPN6045-1R0N | 12.0000 | 6.0000 | ||||||||||||||||
| CPN6045-1R5N | 8.2000 | 3.0000 | ||||||||||||||||
| CPN6045-2R2N | 7.5000 | 5.1000 | ||||||||||||||||
| CPN6045-3R3N | 6.5000 | 4.9500 | ||||||||||||||||
| CPN6045-4R7M | 5.8000 | 4.2000 | ||||||||||||||||
| CPN6045-6R8M | 4.7000 | 3.6000 | ||||||||||||||||
| CPN6045-100M | 3.9000 | 3.4000 | ||||||||||||||||
| CPN6045-150M | 3.1000 | 2.5000 | ||||||||||||||||
| CPN6045-220M | 2.4000 | 1.9000 | ||||||||||||||||
| CPN6045-330M | 1.9000 | 1.5000 | ||||||||||||||||
| CPN6045-470M | 1.8000 | 1.3000 | ||||||||||||||||
| CPN6045-680M | 1.4000 | 1.0000 | ||||||||||||||||
| CPN6045-101M | 1.1000 | 0.9000 | ||||||||||||||||
| CPN6045-151M | 0.9000 | 0.7000 | ||||||||||||||||
| CPN6045-221M | 0.8000 | 0.5000 | ||||||||||||||||
| CPG0605-100M | 79.0000 | 28.0000 | 2.0000 | 2.3000 | 2.4000 | 1.7000 | 2.3000 | |||||||||||
| CPG0605-120M | 88.0000 | 26.0000 | 1.8000 | 2.0000 | 2.2000 | 1.6000 | 2.2000 | |||||||||||
| CPG0605-150M | 103.0000 | 23.0000 | 1.5000 | 1.8000 | 1.9000 | 1.5000 | 2.1000 | |||||||||||
| CPG0605-180M | 113.0000 | 21.0000 | 1.4000 | 1.6000 | 1.8000 | 1.4000 | 2.0000 | |||||||||||
| CPG0605-220M | 130.0000 | 19.0000 | 1.3000 | 1.5000 | 1.6000 | 1.3000 | 1.8000 | |||||||||||
| CPG0605-270M | 147.0000 | 18.0000 | 1.2000 | 1.4000 | 1.4000 | 1.2000 | 1.7000 | |||||||||||
| CPG0605-330M | 165.0000 | 16.0000 | 1.1000 | 1.2000 | 1.3000 | 1.2000 | 1.6000 | |||||||||||
| CPG0605-390M | 214.0000 | 13.0000 | 1.0000 | 1.1000 | 1.2000 | 1.0000 | 1.4000 | |||||||||||
| CPG0605-470K | 244.0000 | 12.0000 | 0.9200 | 1.0000 | 1.1000 | 0.9700 | 1.3000 | |||||||||||
| CPG0605-560K | 276.0000 | 11.0000 | 0.8300 | 0.9600 | 1.0000 | 0.9200 | 1.3000 | |||||||||||
| CPG0605-680K | 368.0000 | 9.3000 | 0.7600 | 0.8800 | 0.9500 | 0.8000 | 1.1000 | |||||||||||
| CPG0605-820K | 416.0000 | 8.4000 | 0.6900 | 0.8000 | 0.8500 | 0.7400 | 1.1000 | |||||||||||
| CPG0605-101K | 553.0000 | 7.4000 | 0.6200 | 0.7200 | 0.7700 | 0.6400 | 0.8800 | |||||||||||
| CPG0605-121K | 636.0000 | 7.0000 | 0.5600 | 0.6600 | 0.7100 | 0.5800 | 0.8000 | |||||||||||
| CPG0605-151K | 719.0000 | 6.3000 | 0.5100 | 0.6000 | 0.6400 | 0.5700 | 0.7700 | |||||||||||
| CPG0605-181K | 961.0000 | 5.5000 | 0.4600 | 0.5300 | 0.5700 | 0.4900 | 0.6700 | |||||||||||
| CPG0605-221K | 1095.0000 | 5.0000 | 0.4300 | 0.5000 | 0.5400 | 0.4700 | 0.6600 | |||||||||||
Service Tel
400-682-1987
Copyright © 2026 ZG Tianxin. All Rights Reserved. 蜀ICP备2023041398号-1
✕