P/N
|
Primary Inductance(μH,Min.)
|
Inductance(μH,±20%)
|
DCR
|
DCR(mΩ,Max.)
|
DCR
|
Leakage Inductance(μH,Max.)
|
SRF(MHz,Typ.)
|
DCR(Ω,Max.)
|
DCR(Ω,Max.)
|
Isat(A)
|
Isat
|
Turns Ratio(Pri.:Sec.)
|
Irat(A)
|
Volt-time Product(V-μsec)
|
Irat
|
Capacitance Pri.-Sec.(pF,Max.)
|
Hi-pot Pri.-Sec.(VDC)
|
Sch.
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mΩ,Max.)
|
(mΩ,Typ.)
|
(Ω,Max.)
|
(Ω,Typ.)
|
PRI.
|
SEC.
|
PRI.
|
SEC.1
|
SEC.2
|
(A,10% drop)
|
(A,20% drop)
|
(A,30% drop)
|
(A,20°C)
|
(A,40°C)
|
P/N
|
Primary Inductance(μH,Min.)
|
Inductance(μH,±20%)
|
DCR
|
DCR(mΩ,Max.)
|
DCR
|
Leakage Inductance(μH,Max.)
|
SRF(MHz,Typ.)
|
DCR(Ω,Max.)
|
DCR(Ω,Max.)
|
Isat(A)
|
Isat
|
Turns Ratio(Pri.:Sec.)
|
Irat(A)
|
Volt-time Product(V-μsec)
|
Irat
|
Capacitance Pri.-Sec.(pF,Max.)
|
Hi-pot Pri.-Sec.(VDC)
|
Sch.
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mΩ,Max.)
|
(mΩ,Typ.)
|
(Ω,Max.)
|
(Ω,Typ.)
|
PRI.
|
SEC.
|
PRI.
|
SEC.1
|
SEC.2
|
(A,10% drop)
|
(A,20% drop)
|
(A,30% drop)
|
(A,20°C)
|
(A,40°C)
|
|||||||||||||
TSD-EP05S01 | 296 | 296 | 1 | 1.5 | 1.5 | 0.8 | 1.5 | 0.8 | 0.8 | 0.66 | 0.8 | 0.66 | 0.8 | 0.66 | 1 | 1 | 0.66 | 25.8 | 25.8 | 14 | 14 | 14 | 1 | |||
TSD-EP05S02 | 680 | 680 | 1 | 4 | 4 | 1.65 | 4 | 1.65 | 1.65 | 0.86 | 1.65 | 0.86 | 1.65 | 0.86 | 1 | 1 | 0.86 | 40.8 | 40.8 | 14 | 14 | 14 | 1 | |||
TSD-EP05S03 | 264 | 264 | 1.5 | 1 | 0.3 | 0.3 | 1.5 | 0.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1 | 1.5 | 24.5 | 24.5 | 95 | 95 | 95 | 2 |
TSD-EP05S04 | 330 | 330 | 0.79 | 1 | 0.6 | 0.6 | 1.4 | 0.6 | 1.4 | 1.4 | 0.65 | 1.4 | 0.65 | 0.79 | 1.4 | 0.65 | 0.79 | 1 | 1 | 0.65 | 24.5 | 24.5 | 18 | 18 | 18 | 2 |
CPD0704-1R0M | 1 | 1 | 17 | 17 | 3.3 | 17 | 3.3 | 3.3 | 3.6 | 3.3 | 3.6 | 3.3 | 3.6 | 3.6 | ||||||||||||
CPD0704-1R5M | 1.5 | 1.5 | 19 | 19 | 3 | 19 | 3 | 3 | 3.4 | 3 | 3.4 | 3 | 3.4 | 3.4 | ||||||||||||
CPD0704-2R2M | 2.2 | 2.2 | 22 | 22 | 2.8 | 22 | 2.8 | 2.8 | 3 | 2.8 | 3 | 2.8 | 3 | 3 | ||||||||||||
CPD0704-3R3M | 3.3 | 3.3 | 25 | 25 | 2.5 | 25 | 2.5 | 2.5 | 2.85 | 2.5 | 2.85 | 2.5 | 2.85 | 2.85 | ||||||||||||
CPD0704-4R7M | 4.7 | 4.7 | 33 | 33 | 2 | 33 | 2 | 2 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2.5 | ||||||||||||
CPD0704-6R8M | 6.8 | 6.8 | 42 | 42 | 1.7 | 42 | 1.7 | 1.7 | 2.15 | 1.7 | 2.15 | 1.7 | 2.15 | 2.15 | ||||||||||||
CPD0704-100M | 10 | 10 | 55 | 55 | 1.4 | 55 | 1.4 | 1.4 | 1.9 | 1.4 | 1.9 | 1.4 | 1.9 | 1.9 | ||||||||||||
CPD0704-150M | 15 | 15 | 80 | 80 | 1.35 | 80 | 1.35 | 1.35 | 1.53 | 1.35 | 1.53 | 1.35 | 1.53 | 1.53 | ||||||||||||
CPD0704-220M | 22 | 22 | 91 | 91 | 1.3 | 91 | 1.3 | 1.3 | 1.45 | 1.3 | 1.45 | 1.3 | 1.45 | 1.45 | ||||||||||||
CPD0704-330M | 33 | 33 | 150 | 150 | 1.05 | 150 | 1.05 | 1.05 | 1.15 | 1.05 | 1.15 | 1.05 | 1.15 | 1.15 | ||||||||||||
CPD0704-470M | 47 | 47 | 200 | 200 | 0.9 | 200 | 0.9 | 0.9 | 1 | 0.9 | 1 | 0.9 | 1 | 1 | ||||||||||||
CPD0704-680M | 68 | 68 | 260 | 260 | 0.68 | 260 | 0.68 | 0.68 | 0.82 | 0.68 | 0.82 | 0.68 | 0.82 | 0.82 | ||||||||||||
CPD0704-101M | 100 | 100 | 390 | 390 | 0.55 | 390 | 0.55 | 0.55 | 0.67 | 0.55 | 0.67 | 0.55 | 0.67 | 0.67 | ||||||||||||
CPD0704-151M | 150 | 150 | 580 | 580 | 0.43 | 580 | 0.43 | 0.43 | 0.53 | 0.43 | 0.53 | 0.43 | 0.53 | 0.53 | ||||||||||||
CPD0704-221M | 220 | 220 | 880 | 880 | 0.36 | 880 | 0.36 | 0.36 | 0.43 | 0.36 | 0.43 | 0.36 | 0.43 | 0.43 | ||||||||||||
CPD0704-331M | 330 | 330 | 1700 | 1700 | 0.3 | 1700 | 0.3 | 0.3 | 0.33 | 0.3 | 0.33 | 0.3 | 0.33 | 0.33 | ||||||||||||
CPD0704-471M | 470 | 470 | 2000 | 2000 | 0.25 | 2000 | 0.25 | 0.25 | 0.29 | 0.25 | 0.29 | 0.25 | 0.29 | 0.29 | ||||||||||||
CPD0704-681M | 680 | 680 | 2750 | 2750 | 0.2 | 2750 | 0.2 | 0.2 | 0.25 | 0.2 | 0.25 | 0.2 | 0.25 | 0.25 | ||||||||||||
CPD0704-102M | 1000 | 1000 | 3850 | 3850 | 0.15 | 3850 | 0.15 | 0.15 | 0.2 | 0.15 | 0.2 | 0.15 | 0.2 | 0.2 | ||||||||||||
CPD1005-R82M | 0.82 | 0.82 | 7 | 7 | 10.5 | 7 | 10.5 | 10.5 | 7.5 | 10.5 | 7.5 | 10.5 | 7.5 | 7.5 | ||||||||||||
CPD1005-1R0M | 1 | 1 | 7 | 7 | 10 | 7 | 10 | 10 | 7.5 | 10 | 7.5 | 10 | 7.5 | 7.5 | ||||||||||||
CPD1005-1R5M | 1.5 | 1.5 | 9 | 9 | 8.5 | 9 | 8.5 | 8.5 | 7 | 8.5 | 7 | 8.5 | 7 | 7 | ||||||||||||
CPD1005-2R2M | 2.2 | 2.2 | 10 | 10 | 7 | 10 | 7 | 7 | 6.5 | 7 | 6.5 | 7 | 6.5 | 6.5 | ||||||||||||
CPD1005-3R3M | 3.3 | 3.3 | 12 | 12 | 5.9 | 12 | 5.9 | 5.9 | 5.5 | 5.9 | 5.5 | 5.9 | 5.5 | 5.5 | ||||||||||||
CPD1005-4R7M | 4.7 | 4.7 | 15 | 15 | 5.2 | 15 | 5.2 | 5.2 | 4.9 | 5.2 | 4.9 | 5.2 | 4.9 | 4.9 | ||||||||||||
CPD1005-6R8M | 6.8 | 6.8 | 20 | 20 | 4.6 | 20 | 4.6 | 4.6 | 4.3 | 4.6 | 4.3 | 4.6 | 4.3 | 4.3 | ||||||||||||
CPD1005-100M | 10 | 10 | 30 | 30 | 3.5 | 30 | 3.5 | 3.5 | 3.4 | 3.5 | 3.4 | 3.5 | 3.4 | 3.4 | ||||||||||||
CPD1005-150M | 15 | 15 | 40 | 40 | 3.1 | 40 | 3.1 | 3.1 | 2.75 | 3.1 | 2.75 | 3.1 | 2.75 | 2.75 | ||||||||||||
CPD1005-220M | 22 | 22 | 52 | 52 | 2.5 | 52 | 2.5 | 2.5 | 2.25 | 2.5 | 2.25 | 2.5 | 2.25 | 2.25 | ||||||||||||
CPD1005-330M | 33 | 33 | 75 | 75 | 2.1 | 75 | 2.1 | 2.1 | 1.85 | 2.1 | 1.85 | 2.1 | 1.85 | 1.85 | ||||||||||||
CPD1005-470M | 47 | 47 | 95 | 95 | 1.8 | 95 | 1.8 | 1.8 | 1.55 | 1.8 | 1.55 | 1.8 | 1.55 | 1.55 | ||||||||||||
CPD1005-680M | 68 | 68 | 130 | 130 | 1.45 | 130 | 1.45 | 1.45 | 1.3 | 1.45 | 1.3 | 1.45 | 1.3 | 1.3 | ||||||||||||
CPD1005-101M | 100 | 100 | 220 | 220 | 1.15 | 220 | 1.15 | 1.15 | 1.05 | 1.15 | 1.05 | 1.15 | 1.05 | 1.05 | ||||||||||||
CPD1005-151M | 150 | 150 | 320 | 320 | 0.9 | 320 | 0.9 | 0.9 | 0.85 | 0.9 | 0.85 | 0.9 | 0.85 | 0.85 | ||||||||||||
CPD1005-221M | 220 | 220 | 440 | 440 | 0.75 | 440 | 0.75 | 0.75 | 0.7 | 0.75 | 0.7 | 0.75 | 0.7 | 0.7 | ||||||||||||
CPD1005-331M | 330 | 330 | 650 | 650 | 0.65 | 650 | 0.65 | 0.65 | 0.59 | 0.65 | 0.59 | 0.65 | 0.59 | 0.59 | ||||||||||||
CPD1005-471M | 470 | 470 | 930 | 930 | 0.55 | 930 | 0.55 | 0.55 | 0.5 | 0.55 | 0.5 | 0.55 | 0.5 | 0.5 | ||||||||||||
CPD1005-681M | 680 | 680 | 1300 | 1300 | 0.46 | 1300 | 0.46 | 0.46 | 0.42 | 0.46 | 0.42 | 0.46 | 0.42 | 0.42 | ||||||||||||
CPD1005-102M | 1000 | 1000 | 2200 | 2200 | 0.35 | 2200 | 0.35 | 0.35 | 0.34 | 0.35 | 0.34 | 0.35 | 0.34 | 0.34 | ||||||||||||
CPG0503-1R0M | 6.1 | 6.5 | 33 | 33 | 100 | 33 | 100 | 100 | 5.5 | 100 | 5.5 | 6.1 | 100 | 5.5 | 6.1 | 6.5 | 6.5 | 5.5 | 3.4 | 3.4 | 5.8 | 5.8 | 5.8 | |||
CPG0503-1R4M | 5.5 | 5.9 | 38 | 38 | 90 | 38 | 90 | 90 | 4.8 | 90 | 4.8 | 5.5 | 90 | 4.8 | 5.5 | 5.9 | 5.9 | 4.8 | 3.1 | 3.1 | 5.8 | 5.8 | 5.8 | |||
CPG0503-1R8M | 4.6 | 5.1 | 42 | 42 | 80 | 42 | 80 | 80 | 4.1 | 80 | 4.1 | 4.6 | 80 | 4.1 | 4.6 | 5.1 | 5.1 | 4.1 | 2.7 | 2.7 | 4.6 | 4.6 | 4.6 | |||
CPG0503-2R2M | 4.1 | 4.4 | 47 | 47 | 65 | 47 | 65 | 65 | 3.6 | 65 | 3.6 | 4.1 | 65 | 3.6 | 4.1 | 4.4 | 4.4 | 3.6 | 2.3 | 2.3 | 3.8 | 3.8 | 3.8 | |||
CPG0503-2R7M | 3.8 | 4.1 | 52 | 52 | 60 | 52 | 60 | 60 | 3.4 | 60 | 3.4 | 3.8 | 60 | 3.4 | 3.8 | 4.1 | 4.1 | 3.4 | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 | |||
CPG0503-3R3M | 3.3 | 3.5 | 58 | 58 | 50 | 58 | 50 | 50 | 2.9 | 50 | 2.9 | 3.3 | 50 | 2.9 | 3.3 | 3.5 | 3.5 | 2.9 | 2.1 | 2.1 | 3.3 | 3.3 | 3.3 | |||
CPG0503-3R9M | 3 | 3.2 | 76 | 76 | 47 | 76 | 47 | 47 | 2.6 | 47 | 2.6 | 3 | 47 | 2.6 | 3 | 3.2 | 3.2 | 2.6 | 1.9 | 1.9 | 3 | 3 | 3 | |||
CPG0503-4R7M | 2.8 | 3 | 94 | 94 | 45 | 94 | 45 | 45 | 2.4 | 45 | 2.4 | 2.8 | 45 | 2.4 | 2.8 | 3 | 3 | 2.4 | 1.9 | 1.9 | 2.9 | 2.9 | 2.9 | |||
CPG0503-5R6M | 2.5 | 2.7 | 101 | 101 | 40 | 101 | 40 | 40 | 2.2 | 40 | 2.2 | 2.5 | 40 | 2.2 | 2.5 | 2.7 | 2.7 | 2.2 | 1.6 | 1.6 | 2.8 | 2.8 | 2.8 | |||
CPG0503-6R8M | 2.3 | 2.5 | 110 | 110 | 35 | 110 | 35 | 35 | 2 | 35 | 2 | 2.3 | 35 | 2 | 2.3 | 2.5 | 2.5 | 2 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | |||
CPG0503-8R2M | 2.1 | 2.2 | 132 | 132 | 30 | 132 | 30 | 30 | 1.83 | 30 | 1.83 | 2.1 | 30 | 1.83 | 2.1 | 2.2 | 2.2 | 1.83 | 1.4 | 1.4 | 2.2 | 2.2 | 2.2 | |||
CPG0503-100M | 1.95 | 2.1 | 182 | 182 | 28 | 182 | 28 | 28 | 1.7 | 28 | 1.7 | 1.95 | 28 | 1.7 | 1.95 | 2.1 | 2.1 | 1.7 | 1.3 | 1.3 | 2.2 | 2.2 | 2.2 | |||
CPG0503-120M | 1.75 | 1.9 | 210 | 210 | 24 | 210 | 24 | 24 | 1.53 | 24 | 1.53 | 1.75 | 24 | 1.53 | 1.75 | 1.9 | 1.9 | 1.53 | 1.1 | 1.1 | 1.8 | 1.8 | 1.8 | |||
CPG0503-150M | 1.58 | 1.73 | 235 | 235 | 22 | 235 | 22 | 22 | 1.33 | 22 | 1.33 | 1.58 | 22 | 1.33 | 1.58 | 1.73 | 1.73 | 1.33 | 1 | 1 | 1.7 | 1.7 | 1.7 | |||
CPG0503-180M | 1.43 | 1.58 | 338 | 338 | 19 | 338 | 19 | 19 | 1.25 | 19 | 1.25 | 1.43 | 19 | 1.25 | 1.43 | 1.58 | 1.58 | 1.25 | 0.89 | 0.89 | 1.5 | 1.5 | 1.5 | |||
CPG0503-220M | 1.32 | 1.43 | 378 | 378 | 17 | 378 | 17 | 17 | 1.15 | 17 | 1.15 | 1.32 | 17 | 1.15 | 1.32 | 1.43 | 1.43 | 1.15 | 0.85 | 0.85 | 1.4 | 1.4 | 1.4 | |||
CPG0503-270M | 1.14 | 1.26 | 522 | 522 | 16 | 522 | 16 | 16 | 1 | 16 | 1 | 1.14 | 16 | 1 | 1.14 | 1.26 | 1.26 | 1 | 0.73 | 0.73 | 1.1 | 1.1 | 1.1 | |||
CPG0503-330K | 1.05 | 1.14 | 540 | 540 | 14 | 540 | 14 | 14 | 0.9 | 14 | 0.9 | 1.05 | 14 | 0.9 | 1.05 | 1.14 | 1.14 | 0.9 | 0.62 | 0.62 | 0.9 | 0.9 | 0.9 | |||
CPG0503-390K | 0.97 | 1.07 | 587 | 587 | 13 | 587 | 13 | 13 | 0.84 | 13 | 0.84 | 0.97 | 13 | 0.84 | 0.97 | 1.07 | 1.07 | 0.84 | 0.61 | 0.61 | 0.9 | 0.9 | 0.9 | |||
CPG0503-470K | 0.87 | 0.93 | 844 | 844 | 12 | 844 | 12 | 12 | 0.77 | 12 | 0.77 | 0.87 | 12 | 0.77 | 0.87 | 0.93 | 0.93 | 0.77 | 0.53 | 0.53 | 0.86 | 0.86 | 0.86 | |||
CPG0503-560K | 0.8 | 0.86 | 937 | 937 | 11 | 937 | 11 | 11 | 0.72 | 11 | 0.72 | 0.8 | 11 | 0.72 | 0.8 | 0.86 | 0.86 | 0.72 | 0.51 | 0.51 | 0.7 | 0.7 | 0.7 | |||
CPG0503-680K | 0.72 | 0.77 | 1117 | 1117 | 10 | 1117 | 10 | 10 | 0.65 | 10 | 0.65 | 0.72 | 10 | 0.65 | 0.72 | 0.77 | 0.77 | 0.65 | 0.43 | 0.43 | 0.6 | 0.6 | 0.6 | |||
TSD-ER11S01 | 3.79 | 3.79 | 1 | 221 | 13 | 13 | 2.3 | 13 | 2.3 | 2.3 | 2.85 | 2.3 | 2.85 | 1 | 2.3 | 2.85 | 1 | 221 | 221 | 2.85 | 13 | 13 | 1500 | 1500 | 1500 | |
CPD1206-1R0M | 1 | 1 | 8 | 8 | 10 | 8 | 10 | 10 | 9.25 | 10 | 9.25 | 10 | 9.25 | 9.25 | ||||||||||||
CPD1206-1R5M | 1.5 | 1.5 | 10 | 10 | 8.7 | 10 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | ||||||||||||
CPD1206-2R2M | 2.2 | 2.2 | 12 | 12 | 8 | 12 | 8 | 8 | 7.2 | 8 | 7.2 | 8 | 7.2 | 7.2 | ||||||||||||
CPD1206-3R3M | 3.3 | 3.3 | 14 | 14 | 7.2 | 14 | 7.2 | 7.2 | 6.7 | 7.2 | 6.7 | 7.2 | 6.7 | 6.7 | ||||||||||||
CPD1206-4R7M | 4.7 | 4.7 | 16 | 16 | 5.7 | 16 | 5.7 | 5.7 | 5.4 | 5.7 | 5.4 | 5.7 | 5.4 | 5.4 | ||||||||||||
CPD1206-6R8M | 6.8 | 6.8 | 20 | 20 | 4.8 | 20 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | ||||||||||||
CPD1206-100M | 10 | 10 | 25 | 25 | 4 | 25 | 4 | 4 | 4.3 | 4 | 4.3 | 4 | 4.3 | 4.3 | ||||||||||||
CPD1206-150M | 15 | 15 | 30 | 30 | 3.3 | 30 | 3.3 | 3.3 | 3.7 | 3.3 | 3.7 | 3.3 | 3.7 | 3.7 | ||||||||||||
CPD1206-220M | 22 | 22 | 36 | 36 | 2.8 | 36 | 2.8 | 2.8 | 3.4 | 2.8 | 3.4 | 2.8 | 3.4 | 3.4 | ||||||||||||
CPD1206-330M | 33 | 33 | 55 | 55 | 2.2 | 55 | 2.2 | 2.2 | 2.7 | 2.2 | 2.7 | 2.2 | 2.7 | 2.7 | ||||||||||||
CPD1206-470M | 47 | 47 | 70 | 70 | 1.9 | 70 | 1.9 | 1.9 | 2.4 | 1.9 | 2.4 | 1.9 | 2.4 | 2.4 | ||||||||||||
CPD1206-680M | 68 | 68 | 110 | 110 | 1.5 | 110 | 1.5 | 1.5 | 1.85 | 1.5 | 1.85 | 1.5 | 1.85 | 1.85 | ||||||||||||
CPD1206-101M | 100 | 100 | 140 | 140 | 1.3 | 140 | 1.3 | 1.3 | 1.65 | 1.3 | 1.65 | 1.3 | 1.65 | 1.65 | ||||||||||||
CPD1206-151M | 150 | 150 | 210 | 210 | 1 | 210 | 1 | 1 | 1.35 | 1 | 1.35 | 1 | 1.35 | 1.35 | ||||||||||||
CPD1206-221M | 220 | 220 | 300 | 300 | 0.8 | 300 | 0.8 | 0.8 | 1.15 | 0.8 | 1.15 | 0.8 | 1.15 | 1.15 | ||||||||||||
CPD1206-331M | 330 | 330 | 460 | 460 | 0.68 | 460 | 0.68 | 0.68 | 0.95 | 0.68 | 0.95 | 0.68 | 0.95 | 0.95 | ||||||||||||
CPD1206-471M | 470 | 470 | 550 | 550 | 0.58 | 550 | 0.58 | 0.58 | 0.8 | 0.58 | 0.8 | 0.58 | 0.8 | 0.8 | ||||||||||||
CPD1206-681M | 680 | 680 | 1050 | 1050 | 0.48 | 1050 | 0.48 | 0.48 | 0.62 | 0.48 | 0.62 | 0.48 | 0.62 | 0.62 | ||||||||||||
CPD1206-102M | 1000 | 1000 | 1300 | 1300 | 0.4 | 1300 | 0.4 | 0.4 | 0.53 | 0.4 | 0.53 | 0.4 | 0.53 | 0.53 | ||||||||||||
CPD1208-R82M | 0.82 | 0.82 | 5.5 | 3.9 | 3.9 | 3.9 | 28 | 3.9 | 28 | 28 | 11 | 28 | 11 | 5.5 | 28 | 11 | 5.5 | 3.9 | 3.9 | 11 | ||||||
CPD1208-2R0M | 2 | 2 | 8 | 6.1 | 6.1 | 6.1 | 20.5 | 6.1 | 20.5 | 20.5 | 8.9 | 20.5 | 8.9 | 8 | 20.5 | 8.9 | 8 | 6.1 | 6.1 | 8.9 | ||||||
CPD1208-3R3M | 3.3 | 3.3 | 10 | 8 | 8 | 8 | 13.5 | 8 | 13.5 | 13.5 | 8.1 | 13.5 | 8.1 | 10 | 13.5 | 8.1 | 10 | 8 | 8 | 8.1 | ||||||
CPD1208-3R9M | 3.9 | 3.9 | 10 | 8.1 | 8.1 | 8.1 | 13.1 | 8.1 | 13.1 | 13.1 | 8 | 13.1 | 8 | 10 | 13.1 | 8 | 10 | 8.1 | 8.1 | 8 | ||||||
CPD1208-4R7M | 4.7 | 4.7 | 12 | 9.2 | 9.2 | 9.2 | 12 | 9.2 | 12 | 12 | 7.3 | 12 | 7.3 | 12 | 12 | 7.3 | 12 | 9.2 | 9.2 | 7.3 | ||||||
CPD1208-5R6M | 5.6 | 5.6 | 12.5 | 10.4 | 10.4 | 10.4 | 11 | 10.4 | 11 | 11 | 7.15 | 11 | 7.15 | 12.5 | 11 | 7.15 | 12.5 | 10.4 | 10.4 | 7.15 | ||||||
CPD1208-6R8M | 6.8 | 6.8 | 15 | 11.1 | 11.1 | 11.1 | 9.85 | 11.1 | 9.85 | 9.85 | 6.6 | 9.85 | 6.6 | 15 | 9.85 | 6.6 | 15 | 11.1 | 11.1 | 6.6 | ||||||
CPD1208-100M | 10 | 10 | 19 | 16.5 | 16.5 | 16.5 | 8.4 | 16.5 | 8.4 | 8.4 | 5.8 | 8.4 | 5.8 | 19 | 8.4 | 5.8 | 19 | 16.5 | 16.5 | 5.8 | ||||||
CPD1208-150M | 15 | 15 | 28.5 | 22.4 | 22.4 | 22.4 | 6.55 | 22.4 | 6.55 | 6.55 | 4.8 | 6.55 | 4.8 | 28.5 | 6.55 | 4.8 | 28.5 | 22.4 | 22.4 | 4.8 | ||||||
CPD1208-220M | 22 | 22 | 35 | 30.5 | 30.5 | 30.5 | 5.65 | 30.5 | 5.65 | 5.65 | 4.15 | 5.65 | 4.15 | 35 | 5.65 | 4.15 | 35 | 30.5 | 30.5 | 4.15 | ||||||
CPD1208-330M | 33 | 33 | 52 | 45.1 | 45.1 | 45.1 | 4.65 | 45.1 | 4.65 | 4.65 | 3.35 | 4.65 | 3.35 | 52 | 4.65 | 3.35 | 52 | 45.1 | 45.1 | 3.35 | ||||||
CPD1208-470M | 47 | 47 | 67 | 55.2 | 55.2 | 55.2 | 3.7 | 55.2 | 3.7 | 3.7 | 2.8 | 3.7 | 2.8 | 67 | 3.7 | 2.8 | 67 | 55.2 | 55.2 | 2.8 | ||||||
CPD1208-680M | 68 | 68 | 98 | 82.6 | 82.6 | 82.6 | 3.5 | 82.6 | 3.5 | 3.5 | 2.35 | 3.5 | 2.35 | 98 | 3.5 | 2.35 | 98 | 82.6 | 82.6 | 2.35 | ||||||
CPD1208-820M | 82 | 82 | 120 | 92.1 | 92.1 | 92.1 | 2.72 | 92.1 | 2.72 | 2.72 | 2.1 | 2.72 | 2.1 | 120 | 2.72 | 2.1 | 120 | 92.1 | 92.1 | 2.1 | ||||||
CPD1208-101M | 100 | 100 | 138 | 125 | 125 | 125 | 2.55 | 125 | 2.55 | 2.55 | 1.87 | 2.55 | 1.87 | 138 | 2.55 | 1.87 | 138 | 125 | 125 | 1.87 | ||||||
CPD1208-151M | 150 | 150 | 185 | 159 | 159 | 159 | 2.14 | 159 | 2.14 | 2.14 | 1.61 | 2.14 | 1.61 | 185 | 2.14 | 1.61 | 185 | 159 | 159 | 1.61 | ||||||
CPD1208-221M | 220 | 220 | 305 | 268 | 268 | 268 | 1.73 | 268 | 1.73 | 1.73 | 1.24 | 1.73 | 1.24 | 305 | 1.73 | 1.24 | 305 | 268 | 268 | 1.24 | ||||||
CPD1208-331M | 330 | 330 | 460 | 411 | 411 | 411 | 1.32 | 411 | 1.32 | 1.32 | 1.02 | 1.32 | 1.02 | 460 | 1.32 | 1.02 | 460 | 411 | 411 | 1.02 | ||||||
CPD1208-471M | 470 | 470 | 640 | 574 | 574 | 574 | 1.21 | 574 | 1.21 | 1.21 | 0.86 | 1.21 | 0.86 | 640 | 1.21 | 0.86 | 640 | 574 | 574 | 0.86 | ||||||
CPD1208-681M | 680 | 680 | 1050 | 845 | 845 | 845 | 1.02 | 845 | 1.02 | 1.02 | 0.69 | 1.02 | 0.69 | 1050 | 1.02 | 0.69 | 1050 | 845 | 845 | 0.69 | ||||||
CPD1208-102M | 1000 | 1000 | 1380 | 1265 | 1265 | 1265 | 0.85 | 1265 | 0.85 | 0.85 | 0.6 | 0.85 | 0.6 | 1380 | 0.85 | 0.6 | 1380 | 1265 | 1265 | 0.6 | ||||||
CPN3015-1R0M | 1 | 1 | 2.96 | 0.038 | 0.038 | 0.032 | 0.038 | 0.032 | 0.032 | 2.3 | 0.032 | 2.3 | 2.96 | 0.032 | 2.3 | 2.96 | 2.3 | |||||||||
CPN3015-1R5M | 1.5 | 1.5 | 2.4 | 0.054 | 0.054 | 0.045 | 0.054 | 0.045 | 0.045 | 1.73 | 0.045 | 1.73 | 2.4 | 0.045 | 1.73 | 2.4 | 1.73 | |||||||||
CPN3015-2R2M | 2.2 | 2.2 | 2.14 | 0.06 | 0.06 | 0.05 | 0.06 | 0.05 | 0.05 | 1.48 | 0.05 | 1.48 | 2.14 | 0.05 | 1.48 | 2.14 | 1.48 | |||||||||
CPN3015-3R3M | 3.3 | 3.3 | 1.79 | 0.101 | 0.101 | 0.084 | 0.101 | 0.084 | 0.084 | 1.29 | 0.084 | 1.29 | 1.79 | 0.084 | 1.29 | 1.79 | 1.29 | |||||||||
CPN3015-4R7M | 4.7 | 4.7 | 1.7 | 0.12 | 0.12 | 0.1 | 0.12 | 0.1 | 0.1 | 1.15 | 0.1 | 1.15 | 1.7 | 0.1 | 1.15 | 1.7 | 1.15 | |||||||||
CPN3015-6R8M | 6.8 | 6.8 | 1.08 | 0.192 | 0.192 | 0.16 | 0.192 | 0.16 | 0.16 | 0.95 | 0.16 | 0.95 | 1.08 | 0.16 | 0.95 | 1.08 | 0.95 | |||||||||
CPN3015-100M | 10 | 10 | 0.9 | 0.286 | 0.286 | 0.238 | 0.286 | 0.238 | 0.238 | 0.67 | 0.238 | 0.67 | 0.9 | 0.238 | 0.67 | 0.9 | 0.67 | |||||||||
CPN3015-150M | 15 | 15 | 0.84 | 0.428 | 0.428 | 0.357 | 0.428 | 0.357 | 0.357 | 0.57 | 0.357 | 0.57 | 0.84 | 0.357 | 0.57 | 0.84 | 0.57 | |||||||||
CPN3015-220M | 22 | 22 | 0.73 | 0.66 | 0.66 | 0.55 | 0.66 | 0.55 | 0.55 | 0.45 | 0.55 | 0.45 | 0.73 | 0.55 | 0.45 | 0.73 | 0.45 | |||||||||
CPN3015-330M | 33 | 33 | 0.58 | 0.888 | 0.888 | 0.74 | 0.888 | 0.74 | 0.74 | 0.35 | 0.74 | 0.35 | 0.58 | 0.74 | 0.35 | 0.58 | 0.35 | |||||||||
CPN3015-470M | 47 | 47 | 0.48 | 1.392 | 1.392 | 1.16 | 1.392 | 1.16 | 1.16 | 0.29 | 1.16 | 0.29 | 0.48 | 1.16 | 0.29 | 0.48 | 0.29 | |||||||||
CPN3015-680M | 68 | 68 | 0.36 | 2.256 | 2.256 | 1.88 | 2.256 | 1.88 | 1.88 | 0.24 | 1.88 | 0.24 | 0.36 | 1.88 | 0.24 | 0.36 | 0.24 | |||||||||
CPN3015-101M | 100 | 100 | 0.3 | 2.544 | 2.544 | 2.12 | 2.544 | 2.12 | 2.12 | 0.23 | 2.12 | 0.23 | 0.3 | 2.12 | 0.23 | 0.3 | 0.23 | |||||||||
CPN4015-1R0M | 1 | 1 | 2.98 | 0.048 | 0.048 | 0.04 | 0.048 | 0.04 | 0.04 | 3.58 | 0.04 | 3.58 | 2.98 | 0.04 | 3.58 | 2.98 | 3.58 | |||||||||
