CFD0302 SERIES
退耦及耦合电感器
  • 全磁屏蔽,低辐射。
  • 结构紧凑,体积小。
  • 耦合系数高,≥98%。
  • 绝缘为200VDC(绕组到绕组)。
  • 表面安装技术。
  • 工作温度范围:-40°C~+125°C,包括自身温升。
  • 可以用作电感器、变压器或共模扼流圈。
资源下载

产品规格

1-2=4-3
1-2
1-2=4-3
1-2=4-3
1-2
1-2=4-3
CFD0302-1R0M 1 0.09 0.13 2.2 1.08 1.52
CFD0302-1R5M 1.5 0.11 0.2 1.8 0.86 1.2
CFD0302-1R8M 1.8 0.13 0.27 1.6 0.78 1.1
CFD0302-2R2M 2.2 0.14 0.3 1.6 0.75 1.05
CFD0302-3R3M 3.3 0.16 0.34 1.2 0.67 0.94
CFD0302-4R7M 4.7 0.18 0.5 0.88 0.54 0.76
CFD0302-6R8M 6.8 0.22 0.62 0.79 0.49 0.69
CFD0302-100M 10 0.28 1.04 0.6 0.38 0.53
CFD0302-150M 15 0.37 1.42 0.51 0.32 0.46
CFD0302-180M 18 0.42 1.55 0.48 0.31 0.44
CFD0302-220M 22 0.48 1.89 0.44 0.28 0.4
CFD0302-330M 33 0.63 2.84 0.36 0.23 0.32
CFD0302-470M 47 0.81 4.03 0.3 0.19 0.27
CFD0302-680M 68 1.13 6.11 0.26 0.16 0.22
CFD0302-101M 100 1.5 8.54 0.22 0.13 0.19
CFD0302-121M 120 1.76 9.23 0.2 0.13 0.18
CFD0302-151M 150 2.22 12.4 0.18 0.11 0.16
CFD0302-181M 180 2.79 15.32 0.17 0.1 0.14
CFD0302-221M 220 3.56 18.56 0.15 0.09 0.13
CFD0302-331M 330 5.18 27.7 0.12 0.07 0.1
NOTES:
 
1. All electrical specifications are referenced to 25°C± 5°C ambient.
2. The inductance is measured at 100 MHz, 0.1 Vrms, 0 ADC.
3. The leakage Inductance is measured at 100 kHz, 0.1 Vrms, 0 ADC between pins 1 and 2, and with other pins shorted.
4. The saturation current means DC current at 25°C that causes an initial inductance drop of 30% approx.
5. The rated current means DC current at 25°C that causes an temperature rise of 40°C approx.
Temperature rise is highly dependent on many factors including PCB land pattern, trace size, and proximity to other components.
Therefore temperature rise should be verified in application conditions.

推荐产品